Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Katop |
Certification : | CE, ISO9001 |
Model Number : | QTZ40-4808 |
Delivery Time : | About 30-50workdays after receipt the deposit |
Payment Terms : | 30%TT in deposit, the balance 70%TT before shipment or by LC at sight |
Supply Ability : | 60units/month |
Specifications
1. Lifting height 29 m, loading capacity 4t, long jib length 40 m
2.Factory supply, low price
3.Installation support
4.Good after-sales service
Main Technical Parameters of QTZ40 (4808) Tower Crane
Item | Unit | Independent type | Attached type | Multiplying power | |
α=2 | α=4 | ||||
Rated lifting moment | KN.m | 400 | |||
Max lifting weight | t | 2 | 4 | ||
Max Working range | m | 48 | |||
Min Working range | m | 3 | |||
Lifting weight at max range | t | 0.8 | |||
Telescoping speed | m/min | 0.4 | |||
Range of max lifting weight | m | 20.97 | 10.96 | ||
Lifting speed | m/min | 72/36 | 17.5/35 | ||
Lifting height | m | 29 | 120 | 60 | |
Rotating speed | m/min | 0.73/0.37 | |||
Motor total power | KW | 25.82 | |||
luffing speed | m/min | 39/26 | |||
counterweight | f | 8.22 | |||
Whole machine dead weight | t | 21.46 (exclusive of counterweight) | Independent height |
A.The trolleying mechanism
The trolleying mechanism specification
Trolley mechanism | Trolleying speed | Motor model | Power | Motor rotating speed |
39/26 m/min | YEZS100L-4/6 | 2.2/1.5 Kw | 1380(rpm) |
B.The slewing mechanism
The slewing mechanism specification
Slewing mechanism | Slewing speed | Motor model | Power | Motor rotating speed |
0.73/0.37r/min | (QTH80.1)YZR132M | 6-3.7Kw | 960(rpm) |
C.The lifting mechanism
The lifting mechanism specification
Lifting speed | Fall | a=2 | a=4 | ||
Loading capacity (t) | 2 | 4 | 4 | 2 | |
Lifting speed (m/s) | 72 | 17.5 | 35 | 36 | |
Motor model/power/motor rotation speed | YZTD200L-4/8/24 | 15/15/4 Kw | 1385/680/195(rpm) |
D.The jacking mechanism
The jacking mechanism specification
Jacking mechanism | Jacking speed | Motor model | Power | Motor rotating speed |
m/min | kw | r/min | ||
Work pressure | Mpa |
![]() |